Brands - Visors
Distribution of the top brands in the hockey universe. See what visors your favorite teams gravitate towards.
Anaheim Ducks | 1 | -- | 24 |
Arizona Coyotes | 8 | 2 | 11 |
Boston Bruins | 15 | 3 | 5 |
Buffalo Sabres | 8 | -- | 15 |
Calgary Flames | 5 | 2 | 16 |
Carolina Hurricanes | 14 | -- | 12 |
Chicago Blackhawks | 10 | 1 | 14 |
Colorado Avalanche | 12 | -- | 12 |
Columbus Blue Jackets | 12 | 4 | 6 |
Dallas Stars | 9 | -- | 12 |
Detroit Red Wings | 15 | 1 | 8 |
Edmonton Oilers | 9 | 1 | 12 |
Florida Panthers | 8 | 1 | 12 |
Los Angeles Kings | 7 | 6 | 10 |
Minnesota Wild | 7 | 3 | 13 |
Montreal Canadiens | 10 | 1 | 18 |
Nashville Predators | 4 | -- | 20 |
New Jersey Devils | 11 | 1 | 11 |
New York Islanders | 12 | -- | 11 |
New York Rangers | 11 | 2 | 9 |
Ottawa Senators | 10 | -- | 13 |
Philadelphia Flyers | 11 | -- | 14 |
Pittsburgh Penguins | 8 | 1 | 15 |
San Jose Sharks | 2 | 6 | 15 |
Seattle Kraken | 6 | 2 | 16 |
St. Louis Blues | 13 | 1 | 7 |
Tampa Bay Lightning | 9 | -- | 11 |
Toronto Maple Leafs | 13 | 2 | 12 |
Vancouver Canucks | 15 | -- | 12 |
Vegas Golden Knights | 15 | 1 | 8 |
Washington Capitals | 16 | 1 | 6 |
Winnipeg Jets | 5 | 1 | 19 |
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use
This website is not affiliated in any way with the NHL or any NHL team, player or equipment manufacturer.