Glove Usage by Brand
Toggle By Percentage or Quantity
Warrior4.8%1
Helmet Usage by Brand
Toggle By Percentage or Quantity
Warrior4.8%1
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM52.4%11
Bauer42.9%9
Warrior4.8%1
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer61.9%13
TRUE14.3%3
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM42.9%9
STX4.8%1
Stick Usage by Brand
Toggle By Percentage or Quantity
Warrior100%2
Gloves Usage by Brand
Toggle By Percentage or Quantity
Vaughn100%2
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Blocker Usage by Brand
Toggle By Percentage or Quantity
Vaughn50%1
Bauer50%1
Mask Usage by Brand
Toggle By Percentage or Quantity
Vaughn50%1
Bauer50%1
Pads Usage by Brand
Toggle By Percentage or Quantity
Vaughn50%1
Bauer50%1
Ottawa Senators Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Alex Galchenyuk | Center | Left | CCM Super Tacks AS1 | Bauer Supreme 2S Pro | Bauer | CCM Super Tacks AS3 Pro | Bauer Re-Akt |
Artem Anisimov | Center | Left | Warrior Alpha DX SL | Warrior Covert QR1 | Warrior | Bauer Supreme 2S Pro | Bauer Re-Akt |
Austin Watson | Left Wing | Right | CCM Jetspeed FT3 Pro | CCM Jetspeed FT1 | CCM | TRUE Pro Custom | CCM Tacks 910 |
Brady Tkachuk | Left Wing | Left | Bauer Nexus 2N Pro | Bauer Nexus 2N | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Braydon Coburn | Defenseman | Left | Bauer Vapor FlyLite | Bauer Vapor 1X Lite | Bauer | TRUE Pro Custom | Bauer Re-Akt |
Cedric Paquette | Center | Left | CCM Ribcor Trigger 4 | CCM Quicklite | CCM | Bauer Vapor 1X | CCM Vector V08 |
Chris Tierney | Center | Left | CCM Super Tacks AS1 | CCM HG12 | CCM | TRUE Pro Custom | CCM Vector V08 |
Christian Wolanin | Defenseman | Left | CCM Ribcor Trigger 4 | CCM Jetspeed FT1 | CCM | Bauer Vapor 2X Pro | Bauer Re-Akt |
Colin White | Center | Right | Bauer Vapor FlyLite | Bauer Vapor 1X Lite | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt |
Connor Brown | Right Wing | Right | Bauer Vapor FlyLite | Bauer Supreme 1S | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 100 |
Derek Stepan | Center | Right | Bauer Supreme ADV | Bauer Nexus 2N | Bauer | Bauer Supreme 2S Pro | CCM Vector V08 |
Drake Batherson | Right Wing | Right | Bauer Vapor ADV | CCM HG12 | CCM | Bauer Nexus 2N | Bauer Re-Akt |
Erik Gudbranson | Defenseman | Right | Bauer Nexus 2N Pro | Bauer Nexus 2N | Bauer | Bauer Supreme 2S Pro | Bauer 4500 |
Evgenii Dadonov | Right Wing | Left | Warrior Alpha DX | Bauer Vapor 1X | Bauer | Bauer Vapor 2X Pro | Bauer 4500 |
Joshua Brown | Defenseman | Right | CCM Super Tacks AS2 Pro | CCM Jetspeed FT1 | CCM | Bauer Vapor 2X Pro | CCM Vector V08 |
Joshua Norris | Center | Left | |||||
Matthew Peca | Center | Left | CCM Jetspeed FT2 | Bauer Vapor 1X Lite | CCM | CCM Jetspeed FT2 | CCM Vector V08 |
Micheal Haley | Left Wing | Left | CCM Jetspeed | STX Surgeon 500 | CCM | CCM Jetspeed FT2 | CCM Vector V08 |
Mike Reilly | Defenseman | Left | Bauer Supreme 2S Pro | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Nicholas Paul | Left Wing | Left | Bauer Nexus 2N Pro | CCM Ultra Tacks | CCM | Bauer Supreme 2S Pro | CCM Tacks 910 |
Nikita Zaitsev | Defenseman | Right | STX Surgeon RX3 | STX Stallion HPR | CCM | CCM Super Tacks AS1 | Warrior Covert PX2 |
Thomas Chabot | Defenseman | Left | CCM Jetspeed FT2 | CCM Jetspeed FT1 | CCM | CCM Super Tacks AS1 | CCM Resistance |
Tim Stützle | Left Wing | Left | |||||
Vitali Abramov | Left Wing | Left |
Ottawa Senators Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Marcus Hogberg | TRUE | Warrior | Vaughn | Bauer | Bauer | Bauer |
Matt Murray | TRUE | Warrior | Vaughn | Vaughn | Vaughn | Vaughn |