Glove Usage by Brand
Toggle By Percentage or Quantity
TRUE26.1%6
Sherwood4.3%1
Helmet Usage by Brand
Toggle By Percentage or Quantity
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM39.1%9
Bauer34.8%8
Warrior26.1%6
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer47.8%11
Stick Usage by Brand
Toggle By Percentage or Quantity
TRUE26.1%6
Warrior21.7%5
Sherwood4.3%1
Stick Usage by Brand
Toggle By Percentage or Quantity
Bauer100%2
Gloves Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Blocker Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Mask Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
Vaughn50%1
Pads Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Ottawa Senators Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Adam Gaudette | Center | Right | Warrior Alpha LX Pro | Warrior Alpha LX Pro | Warrior | Bauer Vapor HyperLite | Warrior Alpha One |
Alex Formenton | Left Wing | Left | CCM JetSpeed FT4 Pro | CCM HG12 | CCM | CCM JetSpeed FT4 Pro | CCM Tacks 910 |
Artem Zub | Defenseman | Right | Bauer Vapor FlyLite | Bauer Nexus 2N | Bauer | Bauer Vapor 1X | Bauer Re-Akt 150 |
Austin Watson | Left Wing | Right | TRUE Catalyst 9X | TRUE Catalyst 9X | Warrior | TRUE TF Pro | Bauer 4500 |
Brady Tkachuk | Left Wing | Left | TRUE Catalyst 9X | TRUE Catalyst 9X | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt |
Chris Tierney | Center | Left | TRUE Catalyst 9X | TRUE Catalyst 9X | CCM | TRUE TF Pro | CCM Vector V08 |
Colin White | Center | Right | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt 95 |
Connor Brown | Right Wing | Right | Sherwood Code V | Sherwood Code V Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 100 |
Drake Batherson | Right Wing | Right | CCM JetSpeed FT5 Pro | CCM Jetspeed FT1 | CCM | CCM Super Tacks AS3 Pro | CCM Tacks 910 |
Dylan Gambrell | Center | Right | TRUE Catalyst 9X | Warrior Covert QRE | Warrior | CCM Super Tacks AS3 Pro | Bauer 4500 |
Erik Brannstrom | Defenseman | Left | CCM JetSpeed FT4 Pro | CCM Quicklite | Warrior | CCM JetSpeed FT4 Pro | CCM Resistance |
Josh Norris | Center | Left | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 95 |
Mathieu Joseph | Right Wing | Left | TRUE Catalyst 9X | TRUE Catalyst 9X | CCM | TRUE TF Pro | CCM Vector V08 |
Michael Del Zotto | Defenseman | Left | Bauer Vapor HyperLite | Bauer Supreme 2S Pro | Bauer | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Nick Holden | Defenseman | Left | Warrior Alpha LX Pro | Warrior Dynasty AX1 | Warrior | TRUE TF Pro | Warrior Covert PX2 |
Nikita Zaitsev | Defenseman | Right | Warrior Alpha LX Pro | Warrior Covert QRE | Warrior | CCM Super Tacks AS1 | Warrior Covert PX2 |
Scott Sabourin | Right Wing | Right | CCM Ribcor Trigger 4 | CCM Ultra Tacks | CCM | Bauer Vapor 2X Pro | Bauer Re-Akt |
Shane Pinto | Center | Right | CCM JetSpeed FT4 Pro | CCM Ultra Tacks | CCM | CCM JetSpeed FT4 Pro | CCM Tacks 910 |
Thomas Chabot | Defenseman | Left | TRUE Catalyst 9X | TRUE Catalyst 9X | CCM | TRUE Catalyst Pro | CCM Resistance |
Tim Stützle | Left Wing | Left | CCM Ribcor Trigger 6 Pro | Bauer Vapor 2X Pro | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 150 |
Travis Hamonic | Defenseman | Right | CCM JetSpeed FT4 Pro | Warrior Covert QRE | Bauer | Bauer Supreme 2S Pro | CCM Vector V08 |
Tyler Ennis | Left Wing | Left | Warrior Alpha LX Pro | Warrior Covert QRE | CCM | CCM Super Tacks AS3 Pro | CCM Super Tacks X |
Victor Mete | Defenseman | Left | Warrior Alpha LX Pro | TRUE Catalyst 9X | CCM | Bauer Vapor 2X Pro | CCM Resistance |
Ottawa Senators Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Anton Forsberg | TRUE | Bauer | TRUE | TRUE | TRUE | CCM |
Matt Murray | TRUE | Bauer | TRUE | TRUE | TRUE | Vaughn |