Glove Usage by Brand
Toggle By Percentage or Quantity
STX9.5%2
Helmet Usage by Brand
Toggle By Percentage or Quantity
Warrior14.3%3
Pants Usage by Brand
Toggle By Percentage or Quantity
Bauer47.6%10
CCM28.6%6
Warrior23.8%5
Skates Usage by Brand
Toggle By Percentage or Quantity
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM42.9%9
Stick Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
Warrior50%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
Brians50%1
Vaughn50%1
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Blocker Usage by Brand
Toggle By Percentage or Quantity
Brians50%1
Vaughn50%1
Mask Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
Vaughn50%1
Pads Usage by Brand
Toggle By Percentage or Quantity
Brians50%1
Vaughn50%1
Boston Bruins Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Anders Bjork | Left Wing | Left | Bauer Nexus 2N Pro | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Brad Marchand | Center | Left | Warrior Alpha DX | Warrior Dynasty AX1 | Warrior | Bauer Supreme 2S Pro | Warrior Alpha One |
Brandon Carlo | Defenseman | Right | CCM Super Tacks AS2 Pro | CCM HG12 | CCM | CCM Jetspeed FT2 | CCM Tacks 910 |
Charlie Coyle | Center | Right | CCM Jetspeed FT3 Pro | STX Surgeon RX3 | Bauer | Bauer Vapor 2X Pro | Bauer 4500 |
Charlie McAvoy | Defenseman | Right | CCM Jetspeed FT3 Pro | CCM Quicklite | Bauer | Bauer Supreme Ultra Sonic | CCM Resistance |
Chris Wagner | Right Wing | Right | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 1X 2.0 | Bauer 9900 |
Connor Clifton | Defenseman | Right | CCM Super Tacks AS2 Pro | STX Surgeon RX3 | CCM | Bauer Vapor 2X Pro | CCM Tacks 710 |
Craig Smith | Right Wing | Right | Bauer Nexus 2N Pro | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
David Krejci | Center | Right | Bauer Nexus 2N Pro | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 2X Pro | CCM Resistance |
David Pastrnak | Right Wing | Right | Bauer Nexus 2N Pro | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Jack Studnicka | Center | Right | |||||
Jake DeBrusk | Left Wing | Left | Bauer Nexus ADV | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt |
Jakub Zboril | Defenseman | Left | Bauer Vapor 1X Lite | Bauer Supreme 1S | CCM | Bauer Re-Akt | |
Jeremy Lauzon | Defenseman | Left | CCM Jetspeed FT2 | CCM Quicklite | CCM | CCM Jetspeed FT2 | CCM Resistance |
John Moore | Defenseman | Left | CCM Jetspeed FT2 | Warrior Covert QRL | Warrior | Bauer Vapor 2X Pro | Bauer 4500 |
Kevan Miller | Defenseman | Right | Warrior Covert QRE | Warrior Covert QRL | Warrior | Bauer Supreme 2S Pro | Warrior Alpha One |
Matt Grzelcyk | Defenseman | Left | CCM Super Tacks AS2 Pro | CCM Jetspeed FT1 | CCM | CCM Jetspeed FT2 | CCM Resistance |
Nick Ritchie | Left Wing | Left | CCM Ribcor Trigger 3D PMT | CCM Quicklite | Warrior | Bauer Vapor 2X Pro | CCM Vector V08 |
Ondrej Kase | Right Wing | Right | Bauer Nexus 2N Pro | Warrior Covert QRE | Bauer | Bauer Vapor 1X 2.0 | Bauer Re-Akt |
Patrice Bergeron | Center | Right | CCM Super Tacks AS3 Pro | CCM HG96 | CCM | CCM Super Tacks AS3 Pro | CCM Super Tacks X |
Sean Kuraly | Center | Left | Warrior Alpha DX | Warrior Covert QRL | Warrior | Bauer Vapor 2X Pro | Warrior Alpha One |
Trent Frederic | Center | Left | Bauer Nexus 2N Pro | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt |
Boston Bruins Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Jaroslav Halak | TRUE | Bauer | Brians | Brians | Brians | CCM |
Tuukka Rask | TRUE | Warrior | Vaughn | Vaughn | Vaughn | Vaughn |