Glove Usage by Brand
Toggle By Percentage or Quantity
Helmet Usage by Brand
Toggle By Percentage or Quantity
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM63.6%14
Bauer22.7%5
Warrior13.6%3
Skates Usage by Brand
Toggle By Percentage or Quantity
CCM36.4%8
TRUE18.2%4
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM63.6%14
Bauer18.2%4
TRUE9.1%2
Stick Usage by Brand
Toggle By Percentage or Quantity
Warrior50%1
CCM50%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
TRUE50%1
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Blocker Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
TRUE50%1
Mask Usage by Brand
Toggle By Percentage or Quantity
CCM100%2
Pads Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
TRUE50%1
Nashville Predators Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Alexandre Carrier | Defenseman | Right | CCM Ribcor Trigger 6 Pro | CCM Ultra Tacks | CCM | CCM Ribcor 100K Pro | CCM Super Tacks X |
Ben Harpur | Defenseman | Left | CCM Ribcor Trigger 4 | CCM CL Pro | CCM | Bauer Supreme Ultra Sonic | CCM Tacks 910 |
Colton Sissons | Center | Right | CCM JetSpeed FT4 Pro | CCM CL Pro | CCM | CCM Jetspeed FT2 | CCM Tacks 910 |
Dante Fabbro | Defenseman | Right | CCM Ribcor Trigger 6 Pro | CCM Jetspeed FT1 | CCM | CCM JetSpeed FT4 Pro | CCM Super Tacks X |
Eeli Tolvanen | Right Wing | Left | CCM Ribcor Trigger 4 | CCM Jetspeed FT1 | CCM | CCM JetSpeed FT4 Pro | CCM Tacks 910 |
Filip Forsberg | Left Wing | Right | CCM Jetspeed FT3 Pro | CCM HG12 | CCM | CCM Ribcor 80K | CCM Tacks 910 |
Jeremy Lauzon | Defenseman | Left | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 150 |
Luke Kunin | Center | Right | CCM Jetspeed | CCM Ultra Tacks | CCM | TRUE TF Pro | CCM Tacks 910 |
Mark Borowiecki | Defenseman | Left | TRUE Catalyst 9X | TRUE Catalyst 9X | CCM | TRUE TF Pro | CCM Tacks 910 |
Matt Benning | Defenseman | Right | CCM Ribcor Trigger 4 | CCM HG12 | CCM | Bauer Vapor 1X 2.0 | CCM Vector V08 |
Matt Duchene | Center | Left | CCM Super Tacks AS2 Pro | Warrior Alpha FR Pro | Warrior | CCM Ribcor 80K | Bauer 4500 |
Matt Luff | Right Wing | Right | Warrior Alpha LX Pro | Warrior Covert QRE | Warrior | CCM Super Tacks AS3 Pro | Warrior Alpha One |
Mattias Ekholm | Defenseman | Left | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | Bauer Vapor HyperLite | Bauer 4500 |
Michael McCarron | Right Wing | Right | CCM JetSpeed FT4 Pro | CCM Jetspeed FT1 | CCM | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Mikael Granlund | Center | Left | Warrior Covert QR5 Pro | Warrior Covert QR1 | Warrior | TRUE TF Pro | Warrior Covert PX2 |
Nick Cousins | Center | Left | Bauer Vapor HyperLite | Bauer Vapor 1X Lite | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 95 |
Philip Tomasino | Center | Right | CCM JetSpeed FT4 Pro | CCM Jetspeed FT1 | CCM | CCM Ribcor 100K Pro | CCM Tacks 710 |
Philippe Myers | Defenseman | Right | Bauer Vapor HyperLite | Bauer Supreme 2S Pro | CCM | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Roman Josi | Defenseman | Left | CCM JetSpeed FT5 Pro | CCM HG12 | CCM | Bauer Vapor HyperLite | CCM Super Tacks X |
Ryan Johansen | Center | Right | TRUE Catalyst 9X | TRUE A6.0 Pro | Bauer | TRUE TF Pro | Bauer Re-Akt 100 |
Tanner Jeannot | Left Wing | Left | CCM JetSpeed FT4 Pro | CCM CL Pro | CCM | Bauer Supreme Ultra Sonic | CCM Tacks 710 |
Yakov Trenin | Center | Left | CCM Super Tacks AS3 Pro | CCM Jetspeed FT1 | Bauer | Bauer Supreme 2S Pro | CCM Resistance |
Nashville Predators Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
David Rittich | TRUE | Warrior | CCM | CCM | CCM | CCM |
Juuse Saros | TRUE | CCM | TRUE | TRUE | TRUE | CCM |