Brands - Skates
Distribution of the top brands in the hockey universe. See what skates your favorite teams gravitate towards.
Anaheim Ducks | 16 | 2 | 6 |
Arizona Coyotes | 14 | 7 | 4 |
Boston Bruins | 19 | 2 | -- |
Buffalo Sabres | 18 | 3 | 3 |
Calgary Flames | 15 | 5 | 2 |
Carolina Hurricanes | 15 | 4 | 1 |
Chicago Blackhawks | 17 | 10 | -- |
Colorado Avalanche | 18 | 3 | 3 |
Columbus Blue Jackets | 16 | 6 | 1 |
Dallas Stars | 11 | 4 | 6 |
Detroit Red Wings | 16 | 4 | 2 |
Edmonton Oilers | 12 | 8 | 2 |
Florida Panthers | 15 | 6 | 1 |
Los Angeles Kings | 16 | 4 | 1 |
Minnesota Wild | 9 | 7 | 4 |
Montreal Canadiens | 18 | 8 | -- |
Nashville Predators | 14 | 6 | 1 |
New Jersey Devils | 17 | 5 | 2 |
New York Islanders | 18 | 3 | 2 |
New York Rangers | 16 | 4 | 1 |
Ottawa Senators | 15 | 4 | 4 |
Philadelphia Flyers | 15 | 4 | 3 |
Pittsburgh Penguins | 19 | 4 | 2 |
San Jose Sharks | 15 | 7 | 4 |
Seattle Kraken | 17 | 5 | -- |
St. Louis Blues | 19 | -- | 2 |
Tampa Bay Lightning | 13 | 3 | 5 |
Toronto Maple Leafs | 12 | 9 | 3 |
Vancouver Canucks | 17 | 5 | 3 |
Vegas Golden Knights | 15 | 3 | 4 |
Washington Capitals | 11 | 10 | 3 |
Winnipeg Jets | 15 | 8 | -- |
Professional equipment may include modifications not available at retail
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use | Sitemap