Brands - Skates
Distribution of the top brands in the hockey universe. See what skates your favorite teams gravitate towards.
Anaheim Ducks | 15 | 3 | 3 |
Boston Bruins | 19 | 3 | -- |
Buffalo Sabres | 17 | 2 | 4 |
Calgary Flames | 17 | 4 | 4 |
Carolina Hurricanes | 14 | 6 | 2 |
Chicago Blackhawks | 13 | 6 | 2 |
Colorado Avalanche | 17 | 3 | 3 |
Columbus Blue Jackets | 18 | 7 | -- |
Dallas Stars | 11 | 7 | 5 |
Detroit Red Wings | 16 | 6 | -- |
Edmonton Oilers | 11 | 8 | 3 |
Florida Panthers | 13 | 6 | -- |
Los Angeles Kings | 15 | 4 | 2 |
Minnesota Wild | 12 | 8 | 3 |
Montreal Canadiens | 15 | 8 | -- |
Nashville Predators | 14 | 7 | 1 |
New Jersey Devils | 14 | 6 | 2 |
New York Islanders | 19 | 4 | 2 |
New York Rangers | 16 | 5 | 1 |
Ottawa Senators | 17 | 5 | 1 |
Philadelphia Flyers | 19 | 2 | 4 |
Pittsburgh Penguins | 18 | 1 | 2 |
San Jose Sharks | 19 | 5 | 2 |
Seattle Kraken | 15 | 4 | 2 |
St. Louis Blues | 20 | 1 | 1 |
Tampa Bay Lightning | 12 | 4 | 4 |
Toronto Maple Leafs | 16 | 5 | 4 |
Utah Hockey Club | 12 | 7 | 5 |
Vancouver Canucks | 17 | 3 | 1 |
Vegas Golden Knights | 16 | 5 | 4 |
Washington Capitals | 14 | 8 | 2 |
Winnipeg Jets | 16 | 7 | -- |
Professional equipment may include modifications not available at retail.
© Copyright 2025 GearGeek | Privacy Policy | Terms of Use | Sitemap