Brands - Skates
Distribution of the top brands in the hockey universe. See what skates your favorite teams gravitate towards.
Anaheim Ducks | 16 | 4 | 6 |
Arizona Coyotes | 14 | 6 | 3 |
Boston Bruins | 19 | 3 | 2 |
Buffalo Sabres | 15 | 4 | 4 |
Calgary Flames | 16 | 8 | -- |
Carolina Hurricanes | 19 | 6 | 1 |
Chicago Blackhawks | 15 | 10 | -- |
Colorado Avalanche | 17 | 2 | 5 |
Columbus Blue Jackets | 19 | 6 | 1 |
Dallas Stars | 14 | 4 | 4 |
Detroit Red Wings | 17 | 5 | 2 |
Edmonton Oilers | 11 | 9 | 2 |
Florida Panthers | 16 | 4 | 1 |
Los Angeles Kings | 18 | 3 | 2 |
Minnesota Wild | 9 | 10 | 4 |
Montreal Canadiens | 22 | 6 | 2 |
Nashville Predators | 12 | 10 | 3 |
New Jersey Devils | 16 | 4 | 3 |
New York Islanders | 17 | 4 | 3 |
New York Rangers | 16 | 5 | 1 |
Ottawa Senators | 17 | 4 | 4 |
Philadelphia Flyers | 18 | 3 | 2 |
Pittsburgh Penguins | 16 | 5 | 2 |
San Jose Sharks | 15 | 5 | 4 |
Seattle Kraken | 19 | 5 | -- |
St. Louis Blues | 19 | -- | 2 |
Tampa Bay Lightning | 15 | 2 | 4 |
Toronto Maple Leafs | 21 | 4 | 3 |
Vancouver Canucks | 20 | 6 | 3 |
Vegas Golden Knights | 17 | 3 | 5 |
Washington Capitals | 10 | 10 | 2 |
Winnipeg Jets | 17 | 8 | -- |
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use
This website is not affiliated in any way with the NHL or any NHL team, player or equipment manufacturer.