Brands - Sticks

Distribution of the top brands in the hockey universe. See what sticks your favorite teams gravitate towards.

Anaheim Ducks 11 7 -- 1 4
Arizona Coyotes 5 10 -- 2 4
Boston Bruins 14 7 -- -- 5
Buffalo Sabres 8 9 -- 2 4
Calgary Flames 5 10 -- 2 5
Carolina Hurricanes 14 3 -- -- 4
Chicago Blackhawks 9 10 1 -- 3
Colorado Avalanche 10 7 1 -- 4
Columbus Blue Jackets 11 9 1 -- 4
Dallas Stars 10 4 -- -- 7
Detroit Red Wings 8 8 1 -- 5
Edmonton Oilers 4 8 1 -- 7
Florida Panthers 11 6 1 1 4
Los Angeles Kings 6 8 1 2 5
Minnesota Wild 5 9 -- 2 7
Montreal Canadiens 10 10 1 -- 2
Nashville Predators 5 13 -- -- 5
New Jersey Devils 11 9 -- 3 2
New York Islanders 14 4 -- -- 5
New York Rangers 17 6 -- -- 3
Ottawa Senators 9 11 -- 3 --
Philadelphia Flyers 11 12 -- 2 2
Pittsburgh Penguins 7 11 -- 1 3
San Jose Sharks 8 13 -- 1 2
Seattle Kraken 9 9 -- 1 2
St. Louis Blues 11 9 -- -- 3
Tampa Bay Lightning 6 13 -- 1 3
Toronto Maple Leafs 5 14 1 2 4
Vancouver Canucks 10 7 -- -- 6
Vegas Golden Knights 12 4 -- 2 5
Washington Capitals 5 14 -- -- 4
Winnipeg Jets 10 8 -- -- 5

Stay up to date on NHL equipment news!

© Copyright 2024 GearGeek Privacy Policy | Terms of Use | Sitemap