Brands - Sticks

Distribution of the top brands in the hockey universe. See what sticks your favorite teams gravitate towards.

Anaheim Ducks 8 8 -- 2 7
Arizona Coyotes 9 7 -- 2 4
Boston Bruins 11 7 -- 2 3
Buffalo Sabres 8 7 -- 2 6
Calgary Flames 4 10 1 1 8
Carolina Hurricanes 14 6 -- 1 5
Chicago Blackhawks 6 14 -- -- 5
Colorado Avalanche 12 5 1 2 4
Columbus Blue Jackets 7 9 -- 1 5
Dallas Stars 11 7 -- -- 4
Detroit Red Wings 11 4 -- 2 7
Edmonton Oilers 5 8 -- 2 7
Florida Panthers 9 7 1 -- 4
Los Angeles Kings 7 8 1 2 5
Minnesota Wild 4 13 -- -- 7
Montreal Canadiens 13 14 -- 1 1
Nashville Predators 3 18 -- 3 --
New Jersey Devils 10 8 -- 2 3
New York Islanders 12 7 -- 4 1
New York Rangers 13 4 -- -- 5
Ottawa Senators 7 10 1 4 1
Philadelphia Flyers 11 9 -- 1 4
Pittsburgh Penguins 10 8 -- 2 4
San Jose Sharks 8 9 -- 2 4
Seattle Kraken 11 11 -- -- 2
St. Louis Blues 11 5 -- 1 4
Tampa Bay Lightning 9 9 -- -- 3
Toronto Maple Leafs 12 10 1 1 4
Vancouver Canucks 12 12 -- -- 3
Vegas Golden Knights 11 7 -- 1 5
Washington Capitals 6 12 1 1 3
Winnipeg Jets 9 9 -- 1 6

© Copyright 2023 GearGeek Privacy Policy | Terms of Use

This website is not affiliated in any way with the NHL or any NHL team, player or equipment manufacturer.