Brands - Sticks
Distribution of the top brands in the hockey universe. See what sticks your favorite teams gravitate towards.
Anaheim Ducks | 9 | 9 | -- | 1 | 6 |
Arizona Coyotes | 8 | 8 | 1 | 2 | 3 |
Boston Bruins | 12 | 7 | -- | 1 | 2 |
Buffalo Sabres | 7 | 7 | -- | 1 | 5 |
Calgary Flames | 5 | 9 | -- | 1 | 8 |
Carolina Hurricanes | 12 | 5 | -- | 1 | 4 |
Chicago Blackhawks | 6 | 14 | -- | -- | 4 |
Colorado Avalanche | 10 | 5 | 1 | 3 | 4 |
Columbus Blue Jackets | 7 | 11 | -- | 1 | 7 |
Dallas Stars | 8 | 9 | -- | -- | 3 |
Detroit Red Wings | 11 | 6 | -- | 2 | 5 |
Edmonton Oilers | 5 | 12 | -- | -- | 7 |
Florida Panthers | 9 | 7 | 1 | 2 | 3 |
Los Angeles Kings | 10 | 9 | 1 | 2 | 3 |
Minnesota Wild | 3 | 10 | -- | -- | 7 |
Montreal Canadiens | 15 | 13 | -- | -- | 2 |
Nashville Predators | 4 | 12 | -- | 2 | 1 |
New Jersey Devils | 9 | 9 | -- | 1 | 3 |
New York Islanders | 9 | 9 | -- | 4 | 2 |
New York Rangers | 13 | 4 | -- | 1 | 3 |
Ottawa Senators | 9 | 8 | 1 | 4 | 1 |
Philadelphia Flyers | 10 | 9 | -- | 2 | 3 |
Pittsburgh Penguins | 6 | 10 | -- | 2 | 5 |
San Jose Sharks | 6 | 12 | -- | 4 | 4 |
Seattle Kraken | 12 | 9 | -- | -- | 2 |
St. Louis Blues | 11 | 7 | -- | 1 | 6 |
Tampa Bay Lightning | 10 | 8 | -- | -- | 3 |
Toronto Maple Leafs | 10 | 13 | 1 | 1 | 3 |
Vancouver Canucks | 11 | 9 | -- | -- | 4 |
Vegas Golden Knights | 11 | 8 | -- | 1 | 4 |
Washington Capitals | 8 | 13 | 1 | 1 | 2 |
Winnipeg Jets | 8 | 10 | -- | 1 | 5 |
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use
This website is not affiliated in any way with the NHL or any NHL team, player or equipment manufacturer.