Glove Usage by Brand
Toggle By Percentage or Quantity
Helmet Usage by Brand
Toggle By Percentage or Quantity
Warrior5.3%1
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM52.6%10
Bauer42.1%8
Warrior5.3%1
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE5.3%1
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM47.4%9
Warrior5.3%1
TRUE5.3%1
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM100%2
Gloves Usage by Brand
Toggle By Percentage or Quantity
CCM100%2
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE50%1
Graf50%1
Blocker Usage by Brand
Toggle By Percentage or Quantity
CCM100%2
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer100%2
Pads Usage by Brand
Toggle By Percentage or Quantity
CCM100%2
Washington Capitals Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Alex Ovechkin | Left Wing | Right | CCM Super Tacks AS2 Pro | CCM Jetspeed FT1 | CCM | CCM Super Tacks AS3 Pro | CCM Vector V08 |
Brendan Leipsic | Left Wing | Left | CCM Ribcor Trigger 3D PMT | Bauer Vapor 1X Lite | CCM | Bauer Vapor 2X Pro | Bauer Re-Akt |
Carl Hagelin | Left Wing | Left | TRUE A6.0 SBP | CCM Jetspeed FT1 | CCM | CCM Ribcor 50K | CCM Vector V08 |
Dmitry Orlov | Defenseman | Left | CCM Jetspeed FT2 | Warrior Covert QRL | CCM | Bauer Supreme 2S Pro | CCM Vector V08 |
Evgeny Kuznetsov | Center | Left | Bauer Nexus 2N Pro | CCM HG12 | Bauer | Bauer Vapor 2X Pro | CCM Tacks 910 |
Garnet Hathaway | Right Wing | Right | CCM Super Tacks AS2 Pro | CCM Ultra Tacks | CCM | TRUE Pro Custom | CCM Tacks 910 |
Jakub Vrana | Center | Left | Bauer Vapor FlyLite | CCM HG12 | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
John Carlson | Defenseman | Right | CCM Jetspeed FT2 | CCM Quicklite | Bauer | Bauer Vapor 2X Pro | Bauer 4500 |
Jonas Siegenthaler | Defenseman | Left | Bauer Nexus 2N Pro | Warrior Covert QRE | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
Lars Eller | Center | Left | CCM Ribcor Trigger 4 | CCM Ultra Tacks | CCM | Bauer Vapor 1X 2.0 | CCM Fitlite |
Michal Kempny | Defenseman | Left | Bauer Supreme 2S Pro | Bauer Vapor 1X | Bauer | Bauer Vapor 1X 2.0 | Bauer Re-Akt 150 |
Nic Dowd | Center | Right | CCM Jetspeed | CCM HG12 | CCM | Bauer Vapor 1X 2.0 | CCM Vector V08 |
Nick Jensen | Defenseman | Right | CCM Ribcor Trigger 4 | CCM HG12 | CCM | CCM Super Tacks AS1 | CCM Vector V08 |
Nicklas Backstrom | Center | Left | Warrior Alpha DX | Warrior Covert QRL | Warrior | Bauer Vapor 2X Pro | Warrior Covert PX2 |
Radko Gudas | Defenseman | Right | CCM Jetspeed FT2 | CCM Jetspeed FT1 | CCM | CCM Ribcor 50K | CCM Resistance |
Richard Panik | Right Wing | Left | Bauer Nexus 2N Pro | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
T.J. Oshie | Right Wing | Right | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | CCM | CCM Super Tacks AS1 | Bauer 4500 |
Tom Wilson | Right Wing | Right | Bauer Supreme 2S Pro | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
Travis Boyd | Center | Right | Bauer Vapor FlyLite | Bauer Vapor 1X Lite | Bauer | Bauer Supreme 2S Pro | Bauer 4500 |
Washington Capitals Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Braden Holtby | Graf | CCM | CCM | CCM | CCM | Bauer |
Ilya Samsonov | TRUE | CCM | CCM | CCM | CCM | Bauer |