Glove Usage by Brand
Toggle By Percentage or Quantity
STX4.3%1
Helmet Usage by Brand
Toggle By Percentage or Quantity
Pants Usage by Brand
Toggle By Percentage or Quantity
Bauer56.5%13
CCM34.8%8
Warrior8.7%2
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE13%3
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM34.8%8
TRUE4.3%1
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM33.3%1
Bauer33.3%1
Warrior33.3%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
Bauer66.7%2
CCM33.3%1
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer66.7%2
TRUE33.3%1
Blocker Usage by Brand
Toggle By Percentage or Quantity
Bauer66.7%2
CCM33.3%1
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer100%3
Pads Usage by Brand
Toggle By Percentage or Quantity
Bauer66.7%2
CCM33.3%1
Washington Capitals Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Alex Ovechkin | Left Wing | Right | CCM Ribcor Trigger ASY | CCM Jetspeed FT1 | CCM | CCM Super Tacks AS3 Pro | CCM Vector V08 |
Beck Malenstyn | Left Wing | Left | CCM Jetspeed | CCM HG12 | Bauer | CCM Jetspeed FT2 | Bauer Re-Akt |
Brenden Dillon | Defenseman | Left | Warrior Alpha DX SL | Warrior Covert QRE | Bauer | TRUE Pro Custom | Bauer 4500 |
Carl Hagelin | Left Wing | Left | TRUE A6.0 SBP | CCM Jetspeed FT1 | CCM | CCM Ribcor 50K | CCM Vector V08 |
Conor Sheary | Left Wing | Left | CCM Super Tacks AS2 Pro | CCM CL Pro | CCM | CCM Jetspeed FT2 | CCM Tacks 910 |
Daniel Sprong | Right Wing | Right | Bauer Vapor FlyLite | CCM HG12 | CCM | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Dmitry Orlov | Defenseman | Left | Bauer Nexus 2N Pro | Bauer Vapor 1X Lite | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt |
Evgeny Kuznetsov | Center | Left | Bauer Vapor FlyLite | CCM HG12 | Bauer | Bauer Vapor 2X Pro | CCM Tacks 910 |
Garnet Hathaway | Right Wing | Right | CCM Super Tacks AS2 Pro | CCM Ultra Tacks | CCM | TRUE Pro Custom | CCM Tacks 910 |
Jakub Vrana | Center | Left | Bauer Vapor FlyLite | CCM HG12 | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
John Carlson | Defenseman | Right | CCM Jetspeed FT2 | CCM Quicklite | Bauer | Bauer Supreme Ultra Sonic | Bauer 4500 |
Jonas Siegenthaler | Defenseman | Left | Bauer Nexus 2N Pro | Warrior Covert QRE | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Justin Schultz | Defenseman | Right | Bauer Nexus 2N Pro | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer 9900 |
Lars Eller | Center | Left | CCM Ribcor Trigger 4 | CCM Ultra Tacks | CCM | Bauer Supreme 2S Pro | CCM Fitlite |
Michal Kempny | Defenseman | Left | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Nic Dowd | Center | Right | CCM Jetspeed FT2 | CCM HG12 | CCM | Bauer Supreme 2S Pro | CCM Vector V08 |
Nick Jensen | Defenseman | Right | CCM Jetspeed FT3 Pro | CCM HG12 | CCM | CCM Super Tacks AS1 | CCM Vector V08 |
Nicklas Backstrom | Center | Left | Warrior Alpha DX SL | Warrior Covert QRL | Warrior | Bauer Supreme 2S Pro | Warrior Covert PX2 |
Richard Panik | Right Wing | Left | Bauer Nexus 2N Pro | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
T.J. Oshie | Right Wing | Right | Bauer Supreme 2S Pro | Bauer Vapor 1X | Bauer | CCM Super Tacks AS1 | Bauer 4500 |
Tom Wilson | Right Wing | Right | Bauer Supreme 2S Pro | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
Trevor Van Riemsdyk | Defenseman | Right | Bauer Supreme 2S Pro | STX Surgeon RX3 | Bauer | TRUE Pro Custom | Bauer Re-Akt 150 |
Zdeno Chara | Defenseman | Left | Warrior Alpha DX | Warrior Dynasty AX1 | Warrior | Bauer Supreme 2S Pro | Warrior Alpha One |
Washington Capitals Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Craig Anderson | Bauer | Warrior | Bauer | Bauer | Bauer | Bauer |
Henrik Lundqvist | Bauer | Bauer | Bauer | Bauer | Bauer | Bauer |
Ilya Samsonov | TRUE | CCM | CCM | CCM | CCM | Bauer |