Glove Usage by Brand
Toggle By Percentage or Quantity
Helmet Usage by Brand
Toggle By Percentage or Quantity
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM56%14
Bauer32%8
Warrior12%3
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE16%4
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM52%13
Stick Usage by Brand
Toggle By Percentage or Quantity
Bauer50%2
CCM25%1
Warrior25%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
Bauer75%3
TRUE25%1
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer75%3
TRUE25%1
Blocker Usage by Brand
Toggle By Percentage or Quantity
Bauer75%3
CCM25%1
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer100%4
Pads Usage by Brand
Toggle By Percentage or Quantity
Bauer75%3
TRUE25%1
Washington Capitals Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Alex Ovechkin | Left Wing | Right | CCM Ribcor Trigger ASY | CCM Jetspeed FT1 | CCM | CCM Super Tacks AS3 Pro | CCM Vector V08 |
Anthony Mantha | Right Wing | Left | Warrior Alpha LX Pro | Warrior Covert QRE | Warrior | TRUE Pro Custom | Warrior Covert PX2 |
Brenden Dillon | Defenseman | Left | Warrior Alpha DX SL | Warrior Covert QRE | Bauer | TRUE Pro Custom | Bauer 4500 |
Carl Hagelin | Left Wing | Left | TRUE A6.0 SBP | CCM Jetspeed FT1 | CCM | CCM Ribcor 80K | CCM Vector V08 |
Conor Sheary | Left Wing | Left | CCM Super Tacks AS2 Pro | CCM CL Pro | CCM | CCM Jetspeed FT2 | CCM Tacks 910 |
Daniel Carr | Left Wing | Left | CCM Ribcor Trigger 5 Pro | CCM 4-Roll Pro | CCM | CCM Super Tacks AS3 Pro | CCM Vector V08 |
Daniel Sprong | Right Wing | Right | CCM Jetspeed FT3 Pro | CCM HG12 | CCM | Bauer Supreme 2S Pro | CCM Tacks 910 |
Dmitry Orlov | Defenseman | Left | Bauer Nexus Geo | Bauer Vapor 1X Lite | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt |
Evgeny Kuznetsov | Center | Left | Bauer Supreme 2S Pro | CCM HG12 | Bauer | Bauer Vapor 2X Pro | CCM Tacks 910 |
Garnet Hathaway | Right Wing | Right | CCM Jetspeed FT3 Pro | CCM Ultra Tacks | CCM | TRUE Pro Custom | CCM Super Tacks X |
Garrett Pilon | Center | Right | |||||
John Carlson | Defenseman | Right | CCM Jetspeed FT2 | CCM Quicklite | Bauer | Bauer Supreme Ultra Sonic | Bauer 4500 |
Justin Schultz | Defenseman | Right | Bauer Nexus Geo | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer 9900 |
Lars Eller | Center | Left | CCM Ribcor Trigger 4 | CCM Ultra Tacks | CCM | Bauer Vapor 2X Pro | CCM Super Tacks X |
Martin Fehervary | Defenseman | Left | CCM Ribcor Trigger 4 | CCM Jetspeed FT1 | CCM | CCM Jetspeed FT2 | CCM Tacks 710 |
Michael Raffl | Left Wing | Left | CCM Jetspeed FT3 Pro | CCM HG12 | CCM | Bauer Supreme 2S Pro | CCM Vector V08 |
Michael Sgarbossa | Center | Left | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | CCM | Bauer Supreme 2S Pro | CCM Vector V08 |
Michal Kempny | Defenseman | Left | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Nic Dowd | Center | Right | CCM Jetspeed FT3 Pro | CCM HG12 | CCM | Bauer Supreme 2S Pro | CCM Vector V08 |
Nick Jensen | Defenseman | Right | CCM Jetspeed FT3 Pro | CCM HG12 | CCM | CCM Super Tacks AS1 | CCM Super Tacks X |
Nicklas Backstrom | Center | Left | Warrior Alpha LX Pro | Warrior Covert QRL | Warrior | Bauer Vapor 2X Pro | Warrior Covert PX2 |
Paul Ladue | Defenseman | Right | CCM Ribcor Trigger 3D PMT | CCM Quicklite | CCM | Bauer Vapor 1X 2.0 | CCM Vector V08 |
T.J. Oshie | Right Wing | Right | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | Bauer | CCM Super Tacks AS3 Pro | Bauer 4500 |
Tom Wilson | Right Wing | Right | Bauer Supreme Ultra Sonic | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
Trevor Van Riemsdyk | Defenseman | Right | CCM Jetspeed FT3 Pro | CCM Jetspeed FT1 | CCM | CCM Super Tacks AS3 Pro | CCM Tacks 910 |
Zdeno Chara | Defenseman | Left | TRUE PX | Warrior Dynasty AX1 | Warrior | TRUE Pro Custom | Warrior Alpha One |
Washington Capitals Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Craig Anderson | Bauer | Warrior | Bauer | Bauer | Bauer | Bauer |
Henrik Lundqvist | Bauer | Bauer | Bauer | Bauer | Bauer | Bauer |
Ilya Samsonov | TRUE | CCM | TRUE | CCM | TRUE | Bauer |
Vitek Vanecek | Bauer | Bauer | Bauer | Bauer | Bauer | Bauer |