Brands - Helmets

Distribution of the top brands in the hockey universe. See what helmets your favorite teams gravitate towards.

Anaheim Ducks 11 6 -- 4
Boston Bruins 12 6 -- 4
Buffalo Sabres 8 12 -- 2
Calgary Flames 8 15 -- 2
Carolina Hurricanes 11 10 -- 1
Chicago Blackhawks 8 12 -- 1
Colorado Avalanche 12 10 -- 1
Columbus Blue Jackets 9 14 -- 2
Dallas Stars 9 12 -- 2
Detroit Red Wings 11 10 -- 1
Edmonton Oilers 7 10 -- 5
Florida Panthers 9 8 -- 2
Los Angeles Kings 9 8 -- 4
Minnesota Wild 5 13 -- 5
Montreal Canadiens 11 10 -- 2
Nashville Predators 8 14 -- 1
New Jersey Devils 11 10 -- --
New York Islanders 15 7 -- 3
New York Rangers 15 6 -- 1
Ottawa Senators 8 13 1 1
Philadelphia Flyers 12 11 -- --
Pittsburgh Penguins 7 12 -- 3
San Jose Sharks 9 13 -- 3
Seattle Kraken 11 10 -- --
St. Louis Blues 9 9 -- 3
Tampa Bay Lightning 10 9 -- 1
Toronto Maple Leafs 9 15 -- 1
Utah Hockey Club 14 8 -- 2
Vancouver Canucks 12 8 -- 1
Vegas Golden Knights 10 11 -- 3
Washington Capitals 9 13 -- 2
Winnipeg Jets 8 12 -- 3

Follow us for the latest NHL gear news (and giveaways!)

© Copyright 2025 GearGeek Privacy Policy | Terms of Use | Sitemap