Glove Usage by Brand
Toggle By Percentage or Quantity
TRUE3.4%1
Helmet Usage by Brand
Toggle By Percentage or Quantity
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM34.5%10
Bauer34.5%10
Warrior31%9
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer51.7%15
CCM37.9%11
Stick Usage by Brand
Toggle By Percentage or Quantity
Warrior31%9
TRUE6.9%2
Stick Usage by Brand
Toggle By Percentage or Quantity
Vaughn33.3%1
Bauer33.3%1
CCM33.3%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
Vaughn66.7%2
Lefevre33.3%1
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE66.7%2
Bauer33.3%1
Blocker Usage by Brand
Toggle By Percentage or Quantity
Vaughn66.7%2
Lefevre33.3%1
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer66.7%2
Vaughn33.3%1
Pads Usage by Brand
Toggle By Percentage or Quantity
Vaughn66.7%2
Lefevre33.3%1
Detroit Red Wings Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Adam Erne | Left Wing | Left | Warrior Alpha DX SL | Warrior Covert QRL | Warrior | CCM Jetspeed FT2 | Warrior Alpha One |
Alex Biega | Defenseman | Right | CCM Super Tacks AS3 Pro | CCM 4-Roll Pro | CCM | CCM Jetspeed FT2 | CCM Vector V08 |
Anthony Mantha | Right Wing | Left | Warrior Covert QRE | Warrior Covert QRE | Warrior | TRUE Pro Custom | Warrior Covert PX2 |
Bobby Ryan | Right Wing | Right | Warrior Alpha DX | Warrior Covert QRE | Warrior | CCM JetSpeed | Warrior Covert PX2 |
Brian Lashoff | Defenseman | Left | CCM Jetspeed FT2 | CCM HG12 | CCM | Bauer Vapor 1X 2.0 | CCM Vector V08 |
Chase Pearson | Center | Left | |||||
Christian Djoos | Defenseman | Left | Bauer Supreme Ultra Sonic | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
Danny DeKeyser | Defenseman | Left | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Darren Helm | Left Wing | Left | Bauer Vapor FlyLite | Bauer Supreme 1S | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Dylan Larkin | Center | Left | Warrior Alpha LX Pro | Warrior Covert QRE | Warrior | Bauer Vapor 2X Pro | Warrior Covert PX2 |
Evgeny Svechnikov | Left Wing | Left | CCM Jetspeed FT3 Pro | Bauer Vapor 1X Lite | CCM | CCM Jetspeed FT2 | Bauer Re-Akt 150 |
Filip Hronek | Defenseman | Right | CCM Jetspeed FT3 Pro | CCM Super Tacks | CCM | CCM JetSpeed FT4 Pro | CCM Super Tacks X |
Filip Zadina | Right Wing | Left | Bauer Supreme Ultra Sonic | Bauer Supreme 1S | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Frans Nielsen | Center | Left | Warrior Alpha DX | Warrior Covert QRL | Warrior | Bauer Supreme 2S Pro | Warrior Alpha One |
Henrik Zetterberg | Left Wing | Left | Warrior Covert QRL | Warrior Franchise | Warrior | Bauer Nexus 1N | Warrior Covert PX2 |
Joe Hicketts | Defenseman | Left | CCM Jetspeed FT2 | CCM HG12 | CCM | CCM Jetspeed FT2 | CCM Resistance |
Jon Merrill | Defenseman | Left | Warrior Alpha DX | Warrior Alpha QX | Warrior | CCM Ribcor 70K | Warrior Alpha One |
Justin Abdelkader | Left Wing | Left | Warrior Covert QRE | Warrior Covert QRL | Warrior | Bauer Vapor 2X Pro | Warrior Covert PX2 |
Luke Glendening | Center | Right | CCM Jetspeed FT2 | CCM Ultra Tacks | CCM | Bauer Vapor 2X Pro | CCM Vector V08 |
Marc Staal | Defenseman | Left | Bauer Supreme 2S Pro | Bauer Vapor 1X Lite | Bauer | Bauer Nexus 2N | Bauer Re-Akt |
Mathias Brome | Left Wing | Left | CCM Ribcor Trigger 4 | CCM Ultra Tacks | CCM | CCM Ribcor 80K | CCM Super Tacks X |
Michael Rasmussen | Center | Left | TRUE PX | Warrior Covert QRL | CCM | Bauer Vapor 2X Pro | CCM Resistance |
Patrik Nemeth | Defenseman | Left | Bauer Supreme Ultra Sonic | Bauer Supreme 2S Pro | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt 150 |
Robby Fabbri | Center | Left | Bauer Nexus 2N Pro | Bauer Vapor 1X Lite | Bauer | TRUE Pro Custom | CCM Vector V08 |
Sam Gagner | Center | Right | Bauer Vapor FlyLite | CCM Ultra Tacks | Bauer | CCM Super Tacks AS3 Pro | CCM Vector V08 |
Trevor Daley | Defenseman | Left | CCM Jetspeed FT2 | Warrior Covert QRE | CCM | CCM Jetspeed FT2 | Bauer 4500 |
Troy Stecher | Defenseman | Right | Bauer Vapor FlyLite | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt |
Tyler Bertuzzi | Left Wing | Left | TRUE PX | TRUE XC9 Pro | CCM | TRUE TF Pro | CCM Resistance |
Valtteri Filppula | Center | Left | Warrior Covert QRE10 | Warrior Alpha QX | Warrior | CCM Jetspeed FT2 | Warrior Alpha One |
Vladislav Namestnikov | Center | Left | Bauer Vapor FlyLite | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Detroit Red Wings Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Calvin Pickard | Bauer | Vaughn | Vaughn | Vaughn | Vaughn | Bauer |
Jonathan Bernier | TRUE | CCM | Lefevre | Lefevre | Lefevre | Bauer |
Thomas Greiss | TRUE | Bauer | Vaughn | Vaughn | Vaughn | Vaughn |