Glove Usage by Brand
Toggle By Percentage or Quantity
Bauer64.5%20
Helmet Usage by Brand
Toggle By Percentage or Quantity
Pants Usage by Brand
Toggle By Percentage or Quantity
Bauer61.3%19
CCM29%9
Warrior9.7%3
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer77.4%24
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM29%9
Stick Usage by Brand
Toggle By Percentage or Quantity
Warrior66.7%2
Vaughn33.3%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
TRUE33.3%1
Brians33.3%1
Vaughn33.3%1
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE100%3
Blocker Usage by Brand
Toggle By Percentage or Quantity
TRUE33.3%1
Brians33.3%1
Vaughn33.3%1
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer100%3
Pads Usage by Brand
Toggle By Percentage or Quantity
TRUE33.3%1
Brians33.3%1
Vaughn33.3%1
New York Rangers Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Adam Fox | Defenseman | Right | Bauer Nexus Geo | Bauer Nexus 2N | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt |
Alexis Lafrenière | Left Wing | Left | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 95 |
Andrew Copp | Center | Left | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 150 |
Artemi Panarin | Left Wing | Right | Bauer Vapor HyperLite | CCM Ultra Tacks | CCM | CCM Jetspeed FT2 | CCM Tacks 710 |
Barclay Goodrow | Center | Left | Warrior Covert QR5 Pro | Warrior Covert QRE | Warrior | TRUE TF Pro | Warrior Alpha One |
Braden Schneider | Defenseman | Right | Bauer Nexus Geo | Bauer Supreme Ultra Sonic | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt |
Chris Kreider | Left Wing | Left | Bauer Nexus Geo | Bauer Vapor 2X Pro | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt 95 |
Dryden Hunt | Left Wing | Left | CCM JetSpeed FT4 Pro | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Filip Chytil | Center | Left | Bauer Nexus Geo | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Frank Vatrano | Center | Left | Warrior Alpha LX Pro | Bauer Vapor 1X | Bauer | Bauer Vapor HyperLite | CCM Tacks 910 |
Greg McKegg | Center | Left | Bauer Vapor HyperLite | Bauer Vapor 1X Lite | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 95 |
Jacob Trouba | Defenseman | Right | CCM JetSpeed FT4 Pro | Warrior Covert QRE | Warrior | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Jarred Tinordi | Defenseman | Left | Warrior Alpha DX | Warrior Alpha DX | CCM | Bauer Vapor 2X Pro | Bauer Re-Akt |
Jonny Brodzinski | Center | Right | CCM Ribcor Trigger 6 Pro | CCM Jetspeed FT1 | CCM | CCM Jetspeed FT2 | CCM Vector V08 |
Julien Gauthier | Right Wing | Right | Bauer Nexus Geo | Bauer Nexus 2N | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Justin Braun | Defenseman | Right | CCM Ribcor Trigger 5 Pro | Bauer Supreme 2S Pro | CCM | Bauer Vapor 2X Pro | Bauer 4500 |
K'Andre Miller | Defenseman | Left | Warrior Alpha LX Pro | CCM Quicklite | CCM | CCM JetSpeed FT4 Pro | CCM Tacks 910 |
Kaapo Kakko | Right Wing | Left | Bauer Vapor HyperLite | Bauer Pro Series | Bauer | Bauer Supreme Ultra Sonic | CCM Resistance |
Kevin Rooney | Center | Left | CCM JetSpeed FT4 Pro | CCM Jetspeed FT1 | CCM | Bauer Vapor 2X Pro | CCM Vector V08 |
Lauri Pajuniemi | Right Wing | Right | |||||
Libor Hajek | Defenseman | Left | Bauer Vapor HyperLite | Bauer Vapor 1X Lite | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt |
Matthew Robertson | Defenseman | Left | |||||
Mika Zibanejad | Center | Right | CCM Jetspeed FT2 | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt |
Nils Lundkvist | Defenseman | Right | Bauer Nexus Geo | Bauer Vapor 1X | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt |
Patrik Nemeth | Defenseman | Left | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 150 |
Ryan Lindgren | Defenseman | Left | Bauer Vapor HyperLite | Bauer Nexus 1000 | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 95 |
Ryan Reaves | Right Wing | Right | CCM Super Tacks AS3 Pro | CCM CL Pro | CCM | CCM Ribcor 80K | CCM Vector V08 |
Ryan Strome | Center | Right | Warrior Covert QRE10 | Warrior Covert QRL | Warrior | TRUE Pro Custom | Warrior Covert PX2 |
Sammy Blais | Left Wing | Left | CCM Super Tacks AS3 Pro | CCM 4-Roll Pro | CCM | Bauer Vapor 2X Pro | CCM Resistance |
Tim Gettinger | Left Wing | Left | CCM Super Tacks AS1 | CCM Quicklite | CCM | Bauer Nexus 2N | CCM Vector V08 |
Tyler Motte | Center | Left | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | Bauer | CCM Ribcor 80K | Bauer Re-Akt 150 |
Vitali Kravtsov | Right Wing | Left | Bauer Nexus Geo | Bauer Vapor 1X | Bauer | Bauer Supreme 2S Pro | CCM Tacks 910 |
Zac Jones | Defenseman | Left | Bauer Nexus Geo | Bauer Vapor 2X Pro | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
New York Rangers Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Alexandar Georgiev | TRUE | Warrior | TRUE | TRUE | TRUE | Bauer |
Igor Shesterkin | TRUE | Warrior | Brians | Brians | Brians | Bauer |
Keith Kinkaid | TRUE | Vaughn | Vaughn | Vaughn | Vaughn | Bauer |