Glove Usage by Brand
Toggle By Percentage or Quantity
Helmet Usage by Brand
Toggle By Percentage or Quantity
Warrior4.5%1
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM45.5%10
Bauer40.9%9
Warrior13.6%3
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer77.3%17
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM36.4%8
TRUE4.5%1
Stick Usage by Brand
Toggle By Percentage or Quantity
Bauer50%2
Warrior25%1
Vaughn25%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
CCM50%2
Brians25%1
Vaughn25%1
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer50%2
TRUE50%2
Blocker Usage by Brand
Toggle By Percentage or Quantity
Vaughn50%2
Brians25%1
CCM25%1
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer50%2
Vaughn25%1
CCM25%1
Pads Usage by Brand
Toggle By Percentage or Quantity
Vaughn50%2
Brians25%1
CCM25%1
New Jersey Devils Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Andreas Johnsson | Left Wing | Left | Bauer Nexus 2N Pro | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Damon Severson | Defenseman | Right | Bauer Supreme Ultra Sonic | Bauer Supreme 1S | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Dmitry Kulikov | Defenseman | Left | Warrior Alpha DX SL | Bauer Vapor 2X Pro | Warrior | CCM Jetspeed FT2 | Bauer Re-Akt |
Jack Hughes | Center | Left | Bauer Vapor FlyLite | Bauer Vapor 2X Pro | Bauer | CCM Ribcor 50K | Bauer Re-Akt 100 |
Janne Kuokkanen | Center | Left | CCM Ribcor Trigger 2 PMT | CCM Ultra Tacks | CCM | Bauer Supreme 1S | CCM Resistance |
Jesper Bratt | Left Wing | Left | Bauer Vapor FlyLite | Bauer Vapor 1X | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 100 |
Kyle Palmieri | Right Wing | Right | Bauer Vapor FlyLite | Bauer Supreme 2S Pro | Bauer | Bauer Vapor 2X Pro | Bauer 4500 |
Matt Tennyson | Defenseman | Right | Warrior Alpha DX SL | Warrior Covert QRE | CCM | Bauer Vapor 2X Pro | Bauer 4500 |
Michael McLeod | Center | Right | CCM Ribcor Trigger 4 | CCM HG12 | CCM | Bauer Vapor 2X Pro | Bauer Re-Akt 150 |
Mikhail Maltsev | Left Wing | Left | CCM Ribcor Trigger 4 | CCM Ultra Tacks | CCM | Bauer Vapor 2X Pro | CCM Tacks 710 |
Miles Wood | Left Wing | Left | Warrior Covert QRE | Warrior Dynasty AX1 | Warrior | CCM Jetspeed FT2 | Warrior Alpha One |
Nate Schnarr | Center | Right | |||||
Nathan Bastian | Right Wing | Right | CCM Jetspeed FT2 | Bauer Vapor 2X Pro | CCM | Bauer Supreme 2S Pro | Bauer Re-Akt |
Nico Hischier | Center | Left | CCM Ribcor Trigger 5 Pro | CCM HG12 | CCM | CCM Jetspeed FT2 | CCM Resistance |
Nikita Gusev | Left Wing | Right | Bauer Vapor FlyLite | Bauer Supreme 2S Pro | Bauer | Bauer Supreme Ultra Sonic | Bauer 4500 |
P.K. Subban | Defenseman | Right | Warrior Alpha DX SL | CCM 4-Roll Pro | CCM | CCM Super Tacks AS3 Pro | CCM Resistance |
Pavel Zacha | Center | Left | Bauer Vapor FlyLite | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Ryan Murray | Defenseman | Left | TRUE AX9 | Warrior Covert QRE | CCM | Bauer Vapor 2X Pro | CCM Resistance |
Sami Vatanen | Defenseman | Right | Bauer Vapor FlyLite | Bauer Vapor 1X | Bauer | Bauer Vapor 1X 2.0 | Bauer 9900 |
Travis Zajac | Center | Right | Warrior Alpha DX SL | Warrior Covert QRL | Warrior | Bauer Vapor 2X Pro | Bauer 4500 |
Ty Smith | Defenseman | Left | CCM Ribcor Trigger 5 Pro | CCM Ultra Tacks | CCM | Bauer Supreme 2S Pro | CCM Resistance |
Will Butcher | Defenseman | Left | CCM Super Tacks AS3 Pro | Warrior Alpha DX | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Yegor Sharangovich | Center | Left | CCM Ribcor Trigger 4 | CCM Quicklite | CCM | Bauer Vapor 2X Pro | CCM Tacks 910 |
New Jersey Devils Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Aaron Dell | TRUE | Warrior | Brians | Brians | Brians | Vaughn |
Eric Comrie | TRUE | Bauer | CCM | CCM | CCM | CCM |
Mackenzie Blackwood | Bauer | Bauer | CCM | Vaughn | Vaughn | Bauer |
Scott Wedgewood | Bauer | Vaughn | Vaughn | Vaughn | Vaughn | Bauer |