Brands - Pants
Distribution of the top brands in the hockey universe. See what pants your favorite teams gravitate towards.
Anaheim Ducks | 9 | 11 | 5 |
Arizona Coyotes | 8 | 11 | 3 |
Boston Bruins | 13 | 8 | 2 |
Buffalo Sabres | 15 | 7 | 1 |
Calgary Flames | 8 | 14 | 2 |
Carolina Hurricanes | 20 | 6 | -- |
Chicago Blackhawks | 6 | 17 | 2 |
Colorado Avalanche | 12 | 9 | 3 |
Columbus Blue Jackets | 7 | 12 | 3 |
Dallas Stars | 9 | 11 | 2 |
Detroit Red Wings | 15 | 6 | 3 |
Edmonton Oilers | 11 | 8 | 3 |
Florida Panthers | 12 | 8 | 1 |
Los Angeles Kings | 8 | 12 | 3 |
Minnesota Wild | 5 | 12 | 7 |
Montreal Canadiens | 15 | 12 | 2 |
Nashville Predators | 6 | 17 | 1 |
New Jersey Devils | 12 | 9 | 2 |
New York Islanders | 13 | 7 | 4 |
New York Rangers | 13 | 7 | 2 |
Ottawa Senators | 11 | 9 | 3 |
Philadelphia Flyers | 8 | 12 | 5 |
Pittsburgh Penguins | 7 | 11 | 6 |
San Jose Sharks | 7 | 16 | -- |
Seattle Kraken | 9 | 15 | -- |
St. Louis Blues | 12 | 6 | 3 |
Tampa Bay Lightning | 10 | 11 | -- |
Toronto Maple Leafs | 12 | 13 | 3 |
Vancouver Canucks | 10 | 16 | 1 |
Vegas Golden Knights | 11 | 11 | 2 |
Washington Capitals | 10 | 11 | 2 |
Winnipeg Jets | 10 | 13 | 2 |
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use
This website is not affiliated in any way with the NHL or any NHL team, player or equipment manufacturer.