Glove Usage by Brand
Toggle By Percentage or Quantity
Helmet Usage by Brand
Toggle By Percentage or Quantity
Easton5%1
Pants Usage by Brand
Toggle By Percentage or Quantity
Bauer60%12
CCM40%8
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer75%15
TRUE15%3
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM40%8
Stick Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
TRUE50%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
TRUE50%1
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
TRUE50%1
Blocker Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
TRUE50%1
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
Vaughn50%1
Pads Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
TRUE50%1
Tampa Bay Lightning Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Alex Killorn | Left Wing | Left | Bauer Supreme Ultra Sonic | Warrior Covert QRE | Bauer | Bauer Vapor HyperLite | Easton E400 |
Anthony Cirelli | Center | Left | CCM Ribcor Trigger 6 Pro | Warrior Covert QRL | CCM | TRUE TF Pro | CCM Vector V08 |
Brandon Hagel | Left Wing | Left | CCM JetSpeed FT4 Pro | CCM Ultra Tacks | CCM | Bauer Vapor HyperLite | CCM Resistance |
Brayden Point | Center | Right | Warrior Covert QRE10 | Warrior Covert QRL | CCM | TRUE TF Pro | CCM Vector V08 |
Cal Foote | Defenseman | Right | CCM Jetspeed FT2 | CCM Quicklite | CCM | TRUE TF Pro | CCM Vector V08 |
Corey Perry | Right Wing | Right | CCM JetSpeed FT4 Pro | Bauer Supreme Ultra Sonic | Bauer | CCM JetSpeed FT4 Pro | Bauer Re-Akt 95 |
Erik Cernak | Defenseman | Right | CCM JetSpeed FT5 Pro | CCM Ultra Tacks | CCM | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Jan Rutta | Defenseman | Right | Warrior Alpha LX Pro | Warrior Covert QRE | Bauer | Bauer Vapor HyperLite | CCM Vector V08 |
Mikhail Sergachev | Defenseman | Left | CCM Ribcor Trigger 4 | Bauer Supreme 1S | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Nick Paul | Left Wing | Left | CCM JetSpeed FT4 Pro | CCM Ultra Tacks | CCM | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Nikita Kucherov | Right Wing | Left | Bauer Supreme Ultra Sonic | Bauer Vapor 2X Pro | Bauer | Bauer Supreme Mach | Bauer Re-Akt 95 |
Ondrej Palat | Left Wing | Left | Bauer Supreme Ultra Sonic | Bauer Supreme 2S Pro | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt |
Pat Maroon | Left Wing | Left | Bauer Nexus Geo | Bauer Supreme 2S Pro | Bauer | Bauer Nexus 2N | CCM Fitlite 80 |
Pierre-Edouard Bellemare | Center | Left | Bauer Vapor HyperLite | CCM Ultra Tacks | CCM | CCM Jetspeed FT2 | CCM Super Tacks X |
Riley Nash | Center | Right | Warrior Alpha LX Pro | CCM HG12 | Bauer | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Ross Colton | Center | Left | CCM Ribcor Trigger 6 Pro | CCM Ultra Tacks | CCM | Bauer Vapor HyperLite | CCM Vector V08 |
Ryan McDonagh | Defenseman | Left | Bauer Supreme Ultra Sonic | Bauer Vapor 2X Pro | Bauer | Bauer Vapor 2X Pro | Bauer 4500 |
Steven Stamkos | Center | Right | Bauer Supreme 2S Pro | Bauer Supreme 2S Pro | Bauer | Bauer Vapor HyperLite | Bauer 4500 |
Victor Hedman | Defenseman | Left | Bauer Nexus Geo | Bauer Vapor 2X Pro | Bauer | Bauer Supreme Ultra Sonic | Bauer Re-Akt |
Zach Bogosian | Defenseman | Right | Bauer Vapor HyperLite | Warrior Covert QRE | Bauer | Bauer Vapor HyperLite | CCM Vector V08 |
Tampa Bay Lightning Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Andrei Vasilevskiy | Bauer | Bauer | Bauer | Bauer | Bauer | Bauer |
Brian Elliott | TRUE | TRUE | TRUE | TRUE | TRUE | Vaughn |