Glove Usage by Brand
Toggle By Percentage or Quantity
Bauer38.5%10
Warrior34.6%9
Helmet Usage by Brand
Toggle By Percentage or Quantity
Warrior7.7%2
Pants Usage by Brand
Toggle By Percentage or Quantity
Bauer46.2%12
CCM34.6%9
Warrior19.2%5
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE23.1%6
CCM3.8%1
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM34.6%9
TRUE3.8%1
Stick Usage by Brand
Toggle By Percentage or Quantity
Warrior100%2
Gloves Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
TRUE50%1
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Blocker Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
TRUE50%1
Mask Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
Bauer50%1
Pads Usage by Brand
Toggle By Percentage or Quantity
CCM50%1
TRUE50%1
St. Louis Blues Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Austin Poganski | Left Wing | Right | |||||
Brayden Schenn | Center | Left | Bauer Nexus Geo | Bauer Vapor 1X Lite | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt |
Carl Gunnarsson | Defenseman | Left | Warrior Alpha DX | Warrior Dynasty AX1 | Warrior | Bauer Supreme 2S Pro | CCM Resistance |
Colton Parayko | Defenseman | Right | Bauer Nexus 2N Pro | Bauer Nexus 2N | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt |
Dakota Joshua | Center | Left | |||||
David Perron | Left Wing | Right | CCM Ribcor Trigger ASY | CCM HG12 | CCM | TRUE Pro Custom | CCM Fitlite 3DS |
Erik Foley | Left Wing | Right | |||||
Ivan Barbashev | Center | Left | Warrior Alpha DX SL | Warrior Covert QRL | Bauer | TRUE Pro Custom | Bauer Re-Akt |
Jacob De La Rose | Center | Left | TRUE PX | Warrior Covert QRE | Bauer | TRUE Pro Custom | Bauer Re-Akt |
Jaden Schwartz | Left Wing | Left | CCM Ribcor Trigger 5 Pro | Bauer Vapor 1X Lite | Bauer | CCM Jetspeed FT2 | Bauer 4500 |
Jake Walman | Defenseman | Left | CCM Ribcor Trigger 5 Pro | Bauer Nexus 2N | CCM | Bauer Supreme 2S Pro | Bauer Re-Akt 100 |
Jordan Kyrou | Center | Right | CCM Super Tacks AS3 Pro | CCM CL Pro | CCM | Bauer Vapor 2X Pro | CCM Resistance |
Justin Faulk | Defenseman | Right | CCM Jetspeed FT3 Pro | Bauer BH Pro | Bauer | Bauer Vapor 2X Pro | CCM Vector V08 |
Kyle Clifford | Left Wing | Left | Bauer Nexus Geo | Bauer Vapor 2X Pro | Bauer | Bauer Vapor 2X Pro | Bauer 4500 |
Mackenzie Maceachern | Left Wing | Left | CCM Ribcor Trigger 5 Pro | CCM CL Pro | CCM | Bauer Vapor 2X Pro | CCM Vector V08 |
Marco Scandella | Defenseman | Left | Bauer Nexus Geo | Warrior Covert QR1 | Warrior | Bauer Vapor 2X Pro | CCM Super Tacks X |
Mike Hoffman | Left Wing | Left | Bauer Nexus Geo | Warrior Alpha QX | CCM | Bauer Vapor 1X 2.0 | CCM Fitlite 80 |
Nathan Walker | Left Wing | Left | Bauer Vapor FlyLite | Bauer Vapor 1X Lite | Bauer | Bauer Vapor 1X 2.0 | Bauer Re-Akt |
Niko Mikkola | Defenseman | Left | Bauer Nexus Geo | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 150 |
Oskar Sundqvist | Center | Right | Warrior Covert QRE10 | Warrior Dynasty AX1 | Warrior | Bauer Vapor 2X Pro | Warrior Covert PX2 |
Robert Bortuzzo | Defenseman | Right | Warrior Alpha DX | Bauer Vapor 1X Lite | Bauer | TRUE Pro Custom | Bauer 4500 |
Robert Thomas | Center | Right | CCM Jetspeed FT3 Pro | CCM Jetspeed FT1 | CCM | Bauer Vapor 2X Pro | CCM Resistance |
Ryan O'Reilly | Center | Left | Warrior Covert QRE10 | Warrior Dynasty AX1 | Warrior | TRUE Pro Custom | Bauer 4500 |
Samuel Blais | Left Wing | Left | CCM Ribcor Trigger 4 | CCM 4-Roll Pro | CCM | Bauer Vapor 2X Pro | CCM Resistance |
Scott Perunovich | Defenseman | Left | |||||
Steve Santini | Defenseman | Right | Bauer Supreme 2S Pro | Bauer Supreme 1S | Bauer | Bauer Vapor 1X 2.0 | Bauer Re-Akt |
Torey Krug | Defenseman | Left | Warrior Alpha DX | Warrior Dynasty AX1 | Warrior | Bauer Vapor 2X Pro | Warrior Covert PX2 |
Tyler Bozak | Center | Right | Warrior Alpha DX SL | CCM 4-Roll Pro | CCM | TRUE Pro Custom | CCM Vector V08 |
Vince Dunn | Defenseman | Left | CCM Ribcor Trigger 3D PMT | CCM CL Pro | CCM | Bauer Vapor 2X Pro | CCM Vector V08 |
Zachary Sanford | Left Wing | Left | Warrior Alpha DX | Warrior Alpha DX | Bauer | Bauer Vapor 2X Pro | Bauer Re-Akt 100 |
St. Louis Blues Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Jordan Binnington | TRUE | Warrior | TRUE | TRUE | TRUE | Bauer |
Ville Husso | TRUE | Warrior | CCM | CCM | CCM | CCM |