Glove Usage by Brand
Toggle By Percentage or Quantity
TRUE4.5%1
STX4.5%1
Helmet Usage by Brand
Toggle By Percentage or Quantity
Warrior4.5%1
Pants Usage by Brand
Toggle By Percentage or Quantity
CCM45.5%10
Bauer40.9%9
Warrior13.6%3
Skates Usage by Brand
Toggle By Percentage or Quantity
Bauer81.8%18
Stick Usage by Brand
Toggle By Percentage or Quantity
CCM31.8%7
Warrior13.6%3
TRUE4.5%1
Stick Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
Warrior50%1
Gloves Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Skates Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Blocker Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Mask Usage by Brand
Toggle By Percentage or Quantity
Bauer50%1
Vaughn50%1
Pads Usage by Brand
Toggle By Percentage or Quantity
TRUE100%2
Philadelphia Flyers Roster - Skaters
Player Name | Position | Hand | Stick | Gloves | Pants | Skates | Helmet |
---|---|---|---|---|---|---|---|
Cam Atkinson | Right Wing | Right | CCM Ribcor Trigger 6 Pro | Bauer Vapor 2X Pro | Bauer | Bauer Supreme Ultra Sonic | Bauer 4500 |
Cam York | Defenseman | Left | Bauer Vapor HyperLite | CCM Quicklite | CCM | Bauer Vapor HyperLite | Bauer Re-Akt 95 |
Ivan Provorov | Defenseman | Left | Bauer Vapor FlyLite | Bauer Vapor 1X Lite | Bauer | CCM JetSpeed FT4 Pro | Bauer Re-Akt 100 |
James Van Riemsdyk | Left Wing | Left | Warrior Alpha LX Pro | Warrior Covert QRL | CCM | Bauer Vapor HyperLite | CCM Super Tacks X |
Joel Farabee | Left Wing | Left | Bauer Supreme Ultra Sonic | Bauer Vapor 2X Pro | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt |
Keith Yandle | Defenseman | Left | CCM Jetspeed FT3 Pro | CCM CL Pro | CCM | CCM JetSpeed FT4 Pro | CCM Tacks 910 |
Kevin Connauton | Defenseman | Left | Bauer Nexus Geo | Warrior Alpha QX | CCM | Bauer Vapor 2X Pro | Bauer 4500 |
Kevin Hayes | Center | Left | Bauer Nexus Geo | Bauer Nexus 2N | Bauer | Bauer Supreme 2S Pro | Bauer 4500 |
Morgan Frost | Center | Left | CCM Ribcor Trigger 6 Pro | CCM Jetspeed FT1 | CCM | CCM JetSpeed FT4 Pro | CCM Vector V08 |
Nate Thompson | Center | Left | Warrior Alpha LX Pro | Warrior Alpha QX | Warrior | Bauer Vapor 2X Pro | Bauer 4500 |
Nick Seeler | Defenseman | Left | CCM Super Tacks AS3 Pro | CCM 4-Roll Pro | CCM | Bauer Vapor 2X Pro | CCM Vector V08 |
Noah Cates | Left Wing | Left | CCM JetSpeed FT4 Pro | CCM Jetspeed FT1 | CCM | CCM Super Tacks AS3 Pro | CCM Super Tacks X |
Oskar Lindblom | Left Wing | Left | Bauer Nexus Geo | Bauer Supreme 2S Pro | Bauer | Bauer Supreme 2S Pro | Bauer Re-Akt 95 |
Owen Tippett | Right Wing | Right | Warrior Alpha LX Pro | Warrior Alpha QX | Bauer | Bauer Vapor HyperLite | CCM Tacks 910 |
Patrick Brown | Center | Right | CCM Super Tacks AS3 Pro | CCM HG12 | CCM | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Rasmus Ristolainen | Defenseman | Right | Bauer Vapor HyperLite | Warrior Alpha QX | Bauer | Bauer Supreme Ultra Sonic | CCM Vector V08 |
Ryan Ellis | Defenseman | Right | CCM Super Tacks AS3 Pro | Warrior Dynasty AX1 | Warrior | Bauer Vapor 1X 2.0 | CCM Vector V08 |
Scott Laughton | Left Wing | Left | Bauer Vapor HyperLite | STX Surgeon RX3 | Bauer | Bauer Vapor 2X Pro | CCM Super Tacks X |
Sean Couturier | Center | Left | Bauer Nexus Geo | Warrior Covert QR1 | CCM | Bauer Vapor HyperLite | CCM Vector V08 |
Travis Konecny | Right Wing | Right | Bauer Nexus Geo | Warrior Covert QRL | Warrior | Bauer Supreme 2S Pro | Warrior Covert PX2 |
Travis Sanheim | Defenseman | Left | Bauer Nexus Geo | Bauer Supreme 2S Pro | Bauer | Bauer Vapor HyperLite | Bauer Re-Akt 100 |
Zack MacEwen | Center | Right | TRUE Catalyst 9X | TRUE Catalyst 9X | CCM | Bauer Vapor HyperLite | CCM Tacks 910 |
Philadelphia Flyers Roster - Goalies
Player Name | Skates | Stick | Gloves | Blocker | Pads | Mask |
---|---|---|---|---|---|---|
Carter Hart | TRUE | Bauer | TRUE | TRUE | TRUE | Bauer |
Martin Jones | TRUE | Warrior | TRUE | TRUE | TRUE | Vaughn |