
Joonas Korpisalo
Ottawa Senators
#70
- Age
- 29
- Height
- 6' 3"
- Weight
- 193 LBS
- Position
- Goalie
- Hand
- Left
- Cap Hit
- $4,000,000
- Status
- Active
Player Equipment
Game Stats 2023-24 Season
- Games Played
- 13
- Penalty Minutes
- 0
- Shots Against
- 390
- Wins
- 5
- Saves
- 350
- Losses
- 6
- Save Percentage
- 1
- Goals Against Avg
- 3.407
- Goals Against
- 40
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Pads | TRUE L12.2 | TRUE Catalyst PX3 | 09/27/2023 |
Goalie Glove | TRUE L12.2 | TRUE Catalyst PX3 | 09/27/2023 |
Blocker | TRUE L12.2 | TRUE Catalyst PX3 | 09/27/2023 |
Goalie Stick | Bauer Supreme Ultrasonic | Bauer Supreme Mach | 09/27/2023 |
Goalie Glove | TRUE | TRUE L12.2 | 05/25/2023 |
Blocker | TRUE | TRUE L12.2 | 05/25/2023 |
Goalie Stick | Bauer | Bauer Supreme Ultrasonic | 05/25/2023 |
Goalie Skates | TRUE | TRUE Stock Two Piece | 05/25/2023 |
Pads | TRUE | TRUE L12.2 | 05/25/2023 |
Pads | Vaughn | TRUE | 11/05/2022 |
Goalie Glove | Vaughn | TRUE | 11/05/2022 |
Blocker | Vaughn | TRUE | 11/05/2022 |
Blocker | New | Vaughn | 04/29/2022 |
Mask | New | Vaughn Pro's Choice | 04/29/2022 |
Pads | New | Vaughn | 04/29/2022 |
Goalie Stick | New | Bauer | 04/29/2022 |
Goalie Skates | New | TRUE | 04/29/2022 |
Goalie Glove | New | Vaughn | 04/29/2022 |
Professional equipment may include modifications not available at retail
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use | Sitemap