Morgan Geekie
Boston Bruins
#39
- Age
- 26
- Height
- 6' 3"
- Weight
- 202 LBS
- Position
- Center
- Hand
- Right
- Status
- Active
Player Equipment
Game Stats 2024-25 Season
- Games Played
- 22
- Goals
- 2
- Assists
- 4
- Points
- 6
- Penalty Minutes
- 4
- Hits
- 35
- Shots On Goal
- 39
- Plus\Minus
- -7
- Ice Time Average
- 14:15
Contract 2024-25 Season
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Skates | CCM JetSpeed FT6 Pro | Bauer Vapor HyperLite 2 | 10/12/2024 |
Visor | Bauer 55P Blade Cut | Bauer 55P X Cut | 09/26/2024 |
Helmet | Bauer (MyBauer) Re-Akt | Bauer Re-Akt 150 | 09/26/2024 |
Stick | Bauer Vapor HyperLite 2 | Bauer Twitch | 09/26/2024 |
Skates | Bauer Vapor HyperLite 2 | CCM JetSpeed FT6 Pro | 09/26/2024 |
Pants | CCM | Bauer | 10/07/2023 |
Skates | Bauer Vapor HyperLite | Bauer Vapor HyperLite 2 | 10/07/2023 |
Stick | Bauer Vapor HyperLite | Bauer Vapor HyperLite 2 | 10/07/2023 |
Visor | Oakley 825 | Bauer 55P Blade Cut | 09/24/2023 |
Visor | New | Oakley 825 | 11/17/2022 |
Helmet | CCM Super Tacks X | Bauer (MyBauer) Re-Akt | 11/17/2022 |
Stick | CCM Jetspeed FT3 Pro | Bauer Vapor HyperLite | 10/21/2022 |
Skates | CCM JetSpeed FT4 Pro | Bauer Vapor HyperLite | 10/21/2022 |
Gloves | CCM HG12 | Bauer Vapor HyperLite | 10/21/2022 |
Gloves | New | CCM HG12 | 04/29/2022 |
Stick | New | CCM Jetspeed FT3 Pro | 04/29/2022 |
Skates | New | CCM JetSpeed FT4 Pro | 04/29/2022 |
Pants | New | CCM | 04/29/2022 |
Helmet | New | CCM Super Tacks X | 04/29/2022 |
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap