Fraser Minten
Boston Bruins
#93
- Age
- 22
- Height
- 6' 2"
- Weight
- 204 LBS
- Position
- Center
- Hand
- Left
- Status
- Active
Player Equipment
Game Stats 2025-26 Season
- Games Played
- 82
- Goals
- 17
- Assists
- 18
- Points
- 35
- Penalty Minutes
- 20
- Hits
- 142
- Shots On Goal
- 116
- Plus\Minus
- 21
- Ice Time Average
- 15:33
Contract 2025-26 Season
Equipment History
| Type | Changing From | Changing To | Date |
|---|---|---|---|
| Gloves | CCM Jetspeed FT1 | CCM JetSpeed FT8 Pro | 09/23/2025 |
| Skates | CCM Tacks AS-V Pro | CCM Tacks 652 Pro | 09/23/2025 |
| Stick | CCM JetSpeed FT7 Pro | CCM Tacks XF Ghost | 09/23/2025 |
| Helmet | CCM Super Tacks X | CCM Tacks 710 | 09/23/2025 |
| Visor | Bauer 55P Blade Cut | CCM VR Pro SH | 09/23/2025 |
| Visor | Bauer 55P X Cut | Bauer 55P Blade Cut | 11/24/2024 |
| Stick | CCM JetSpeed FT6 Pro | CCM JetSpeed FT7 Pro | 09/14/2024 |
| Visor | New | Bauer 55P X Cut | 09/27/2023 |
| Stick | New | CCM JetSpeed FT6 Pro | 09/27/2023 |
| Gloves | New | CCM Jetspeed FT1 | 09/27/2023 |
| Helmet | New | CCM Super Tacks X | 09/27/2023 |
| Pants | New | CCM | 09/27/2023 |
| Skates | New | CCM Tacks AS-V Pro | 09/27/2023 |
Professional equipment may include modifications not available at retail.
© Copyright 2026 GearGeek | Privacy Policy | Do Not Sell My Info | Terms of Use | Sitemap