
Auston Matthews
Toronto Maple Leafs
#34
- Age
- 25
- Height
- 6' 3"
- Weight
- 208 LBS
- Position
- Center
- Hand
- Left
- Cap Hit
- $11,640,250
- Status
- Active
Player Equipment
- Stick
- CCM JetSpeed FT4 Pro
- Gloves
- CCM Jetspeed FT1
- Skates
- CCM JetSpeed FT6 Pro
- Helmet
- CCM Super Tacks X
- Pants
- CCM
- Visor
- CCM VR Pro SH
Game Stats 2022-23 Season
- Games Played
- 67
- Goals
- 37
- Assists
- 41
- Points
- 78
- Penalty Minutes
- 20
- Hits
- 72
- Shots On Goal
- 295
- Plus\Minus
- 32
- Ice Time Average
- 20:14
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Skates | CCM Tacks AS-V Pro | CCM JetSpeed FT6 Pro | 03/29/2023 |
Skates | CCM JetSpeed FT6 Pro | CCM Tacks AS-V Pro | 03/21/2023 |
Skates | CCM Tacks AS-V Pro | CCM JetSpeed FT6 Pro | 12/20/2022 |
Stick | CCM JetSpeed FT5 Pro | CCM JetSpeed FT4 Pro | 12/13/2022 |
Skates | CCM JetSpeed FT6 Pro | CCM Tacks AS-V Pro | 12/08/2022 |
Stick | CCM JetSpeed FT4 Pro | CCM JetSpeed FT5 Pro | 12/08/2022 |
Stick | CCM Ribcor Trigger 7 Pro | CCM JetSpeed FT4 Pro | 11/26/2022 |
Stick | CCM Super Tacks AS4 Pro | CCM Ribcor Trigger 7 Pro | 11/23/2022 |
Stick | CCM Ribcor Trigger 7 Pro | CCM Super Tacks AS4 Pro | 11/22/2022 |
Stick | CCM JetSpeed FT4 Pro | CCM Ribcor Trigger 7 Pro | 11/19/2022 |
Visor | New | CCM VR Pro SH | 11/16/2022 |
Skates | CCM Tacks AS-V Pro | CCM JetSpeed FT6 Pro | 10/19/2022 |
Glove | New | CCM Jetspeed FT1 | 04/29/2022 |
Stick | New | CCM JetSpeed FT4 Pro | 04/29/2022 |
Skates | New | CCM Tacks AS-V Pro | 04/29/2022 |
Pants | New | CCM | 04/29/2022 |
Helmet | New | CCM Super Tacks X | 04/29/2022 |
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use
This website is not affiliated in any way with the NHL or any NHL team, player or equipment manufacturer.