The Complete Hockey Equipment Database of the NHL
Find out what gear is being used by your favorite NHL player, what are the most popular hockey brands and view stat breakdowns by equipment type and model.
The NHL's Most Popular Gear
Compiled from 978 NHL players. Last Updated 10/07/2024
Stick | Players | |
---|---|---|
CCM | JetSpeed FT6 Pro | 119 |
Bauer | Vapor HyperLite 2 | 115 |
Bauer | Nexus Sync | 78 |
CCM | Ribcor Trigger 8 Pro | 62 |
Bauer | Proto R | 53 |
Skates | Players | |
---|---|---|
Bauer | Vapor HyperLite 2 | 232 |
Bauer | Supreme Mach | 159 |
Bauer | Vapor HyperLite | 73 |
CCM | JetSpeed FT6 Pro | 52 |
TRUE | SVH Custom | 41 |
Gloves | Players | |
---|---|---|
CCM | Jetspeed FT1 | 128 |
Bauer | Vapor HyperLite | 127 |
Bauer | Supreme Mach | 64 |
CCM | Ultra Tacks | 58 |
Warrior | Covert QRE | 40 |
Stat Leaders & Gear Usage
View gear details used by the best players in the NHL — Updated daily!
Goals
2
Paul Cotter
Stick | CCM Tacks AS-VI Pro |
---|---|
Gloves | CCM 4-Roll Pro |
Skates | Bauer Supreme Mach |
Helmet | CCM Vector V08 |
Assists
2
Jack Hughes
Stick | Bauer Twitch |
---|---|
Gloves | Bauer Vapor HyperLite |
Skates | Bauer Vapor HyperLite 2 |
Helmet | Bauer Re-Akt 100 |
Points
3
Paul Cotter
Stick | CCM Tacks AS-VI Pro |
---|---|
Gloves | CCM 4-Roll Pro |
Skates | Bauer Supreme Mach |
Helmet | CCM Vector V08 |
Plus Minus
3
Paul Cotter
Stick | CCM Tacks AS-VI Pro |
---|---|
Gloves | CCM 4-Roll Pro |
Skates | Bauer Supreme Mach |
Helmet | CCM Vector V08 |
Recent Equipment Changes
|
Josh Manson
Gloves
10/05/2024
|
|
|
Brandon Hagel
Stick
10/04/2024
|
|
|
Brandon Montour
Stick
10/02/2024
|
|
|
Connor McDavid
Skates
10/02/2024
|
|
|
Brady Skjei
Stick
10/02/2024
|
|
|
Pavel Mintyukov
Stick
10/02/2024
|
|
|
Pavel Mintyukov
Helmet
10/02/2024
|
|
|
Evan Bouchard
Stick
10/02/2024
|
|
|
Connor McDavid
Stick
10/02/2024
|
|
|
Derek Ryan
Stick
10/02/2024
|
|
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap