A.J. Greer
Florida Panthers
#10
- Age
- 27
- Height
- 6' 3"
- Weight
- 209 LBS
- Position
- Left Wing
- Hand
- Left
- Status
- Active
Player Equipment
Game Stats 2024-25 Season
- Games Played
- 27
- Goals
- 3
- Assists
- 5
- Points
- 8
- Penalty Minutes
- 38
- Hits
- 75
- Shots On Goal
- 37
- Plus\Minus
- 1
- Ice Time Average
- 10:19
Contract 2024-25 Season
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Stick | Bauer Nexus Sync | Bauer Proto R | 01/13/2024 |
Stick | Bauer Proto R | Bauer Nexus Sync | 01/07/2024 |
Stick | Bauer Nexus Sync | Bauer Proto R | 12/16/2023 |
Gloves | Bauer Supreme 2S Pro | Bauer Supreme Mach | 10/26/2023 |
Gloves | Bauer Supreme Mach | Bauer Supreme 2S Pro | 10/11/2023 |
Stick | CCM JetSpeed FT5 Pro | Bauer Nexus Sync | 09/24/2023 |
Gloves | CCM Jetspeed FT1 | Bauer Supreme Mach | 09/24/2023 |
Helmet | CCM Vector V08 | Bauer Re-Akt 150 | 09/24/2023 |
Pants | CCM | Bauer | 09/24/2023 |
Skates | CCM JetSpeed FT4 Pro | Bauer Supreme Mach | 09/24/2023 |
Visor | Bauer | Bauer 55P X Cut | 09/24/2023 |
Visor | New | Bauer | 11/16/2022 |
Gloves | CCM Quicklite | CCM Jetspeed FT1 | 10/25/2022 |
Stick | CCM JetSpeed FT4 Pro | CCM JetSpeed FT5 Pro | 10/19/2022 |
Gloves | CCM HG12 | CCM Quicklite | 10/19/2022 |
Gloves | New | CCM HG12 | 04/29/2022 |
Stick | New | CCM JetSpeed FT4 Pro | 04/29/2022 |
Skates | New | CCM JetSpeed FT4 Pro | 04/29/2022 |
Pants | New | CCM | 04/29/2022 |
Helmet | New | CCM Vector V08 | 04/29/2022 |
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap