Ross Johnston
Anaheim Ducks
#44
- Age
- 32
- Height
- 6' 5"
- Weight
- 232 LBS
- Position
- Left Wing
- Hand
- Left
- Status
- Active
Player Equipment
Game Stats 2025-26 Season
- Games Played
- 62
- Goals
- 3
- Assists
- 11
- Points
- 14
- Penalty Minutes
- 107
- Hits
- 192
- Shots On Goal
- 33
- Plus\Minus
- 0
- Ice Time Average
- 9:45
Contract 2025-26 Season
Equipment History
| Type | Changing From | Changing To | Date |
|---|---|---|---|
| Helmet | CCM Vector V08 | Bauer Re-Akt 3D | 01/19/2026 |
| Stick | Bauer Vapor HyperLite 2 | Bauer Vapor FLYLITE | 09/24/2025 |
| Stick | Bauer Proto R | Bauer Vapor HyperLite 2 | 09/28/2024 |
| Stick | Bauer Vapor HyperLite 2 | Bauer Proto R | 04/13/2024 |
| Stick | Bauer Proto R | Bauer Vapor HyperLite 2 | 04/09/2024 |
| Gloves | Bauer Vapor 2X Pro | Bauer Pro Series | 12/29/2023 |
| Gloves | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | 11/07/2023 |
| Skates | Bauer Supreme Ultrasonic | Bauer Supreme Mach | 11/07/2023 |
| Gloves | Bauer Vapor 1X Lite | Bauer Vapor HyperLite | 11/01/2023 |
| Stick | Bauer AG5NT | Bauer Proto R | 10/24/2023 |
| Gloves | Bauer Pro Series | Bauer Vapor 1X Lite | 10/19/2023 |
| Gloves | Warrior Alpha QX | Bauer Pro Series | 09/26/2023 |
| Pants | Warrior | Bauer | 09/26/2023 |
| Stick | TRUE Catalyst 9X | Bauer AG5NT | 09/26/2023 |
| Visor | New | Oakley 831 | 11/16/2022 |
| Gloves | New | Warrior Alpha QX | 04/29/2022 |
| Stick | New | TRUE Catalyst 9X | 04/29/2022 |
| Skates | New | Bauer Supreme Ultrasonic | 04/29/2022 |
| Pants | New | Warrior | 04/29/2022 |
| Helmet | New | CCM Vector V08 | 04/29/2022 |
Professional equipment may include modifications not available at retail.
© Copyright 2026 GearGeek | Privacy Policy | Do Not Sell My Info | Terms of Use | Sitemap