Ross Johnston
Anaheim Ducks
#44
- Age
- 30
- Height
- 6' 5"
- Weight
- 230 LBS
- Position
- Left Wing
- Hand
- Left
- Status
- Active
Player Equipment
Game Stats 2024-25 Season
- Games Played
- 17
- Goals
- 1
- Assists
- 3
- Points
- 4
- Penalty Minutes
- 32
- Hits
- 63
- Shots On Goal
- 8
- Plus\Minus
- 1
- Ice Time Average
- 8:57
Contract 2024-25 Season
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Stick | Bauer Proto R | Bauer Vapor HyperLite 2 | 09/28/2024 |
Stick | Bauer Vapor HyperLite 2 | Bauer Proto R | 04/13/2024 |
Stick | Bauer Proto R | Bauer Vapor HyperLite 2 | 04/09/2024 |
Gloves | Bauer Vapor 2X Pro | Bauer Pro Series | 12/29/2023 |
Gloves | Bauer Vapor HyperLite | Bauer Vapor 2X Pro | 11/07/2023 |
Skates | Bauer Supreme Ultrasonic | Bauer Supreme Mach | 11/07/2023 |
Gloves | Bauer Vapor 1X Lite | Bauer Vapor HyperLite | 11/01/2023 |
Stick | Bauer AG5NT | Bauer Proto R | 10/24/2023 |
Gloves | Bauer Pro Series | Bauer Vapor 1X Lite | 10/19/2023 |
Gloves | Warrior Alpha QX | Bauer Pro Series | 09/26/2023 |
Pants | Warrior | Bauer | 09/26/2023 |
Stick | TRUE Catalyst 9X | Bauer AG5NT | 09/26/2023 |
Visor | New | Oakley 831 | 11/16/2022 |
Gloves | New | Warrior Alpha QX | 04/29/2022 |
Stick | New | TRUE Catalyst 9X | 04/29/2022 |
Skates | New | Bauer Supreme Ultrasonic | 04/29/2022 |
Pants | New | Warrior | 04/29/2022 |
Helmet | New | CCM Vector V08 | 04/29/2022 |
Professional equipment may include modifications not available at retail.
© Copyright 2024 GearGeek | Privacy Policy | Terms of Use | Sitemap