
Ross Johnston
Anaheim Ducks
#44
- Age
- 29
- Height
- 6' 5"
- Weight
- 230 LBS
- Position
- Left Wing
- Hand
- Left
- Cap Hit
- $1,100,000
- Status
- Active
Player Equipment
Game Stats 2023-24 Season
- Games Played
- 17
- Goals
- 0
- Assists
- 2
- Points
- 2
- Penalty Minutes
- 29
- Hits
- 28
- Shots On Goal
- 12
- Plus\Minus
- 0
- Ice Time Average
- 7:41
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Skates | Bauer Supreme Ultrasonic | Bauer Supreme Mach | 11/07/2023 |
Stick | Bauer AG5NT | Bauer Proto R | 10/24/2023 |
Gloves | Bauer Pro Series | Bauer Vapor 1X Lite | 10/19/2023 |
Stick | TRUE Catalyst 9X | Bauer AG5NT | 09/26/2023 |
Pants | Warrior | Bauer | 09/26/2023 |
Gloves | Warrior Alpha QX | Bauer Pro Series | 09/26/2023 |
Visor | New | Oakley 831 | 11/16/2022 |
Gloves | New | Warrior Alpha QX | 04/29/2022 |
Helmet | New | CCM Vector V08 | 04/29/2022 |
Pants | New | Warrior | 04/29/2022 |
Skates | New | Bauer Supreme Ultrasonic | 04/29/2022 |
Stick | New | TRUE Catalyst 9X | 04/29/2022 |
Professional equipment may include modifications not available at retail
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use | Sitemap