
Josh Brown
Arizona Coyotes
#3
- Age
- 29
- Height
- 6' 5"
- Weight
- 220 LBS
- Position
- Defenseman
- Hand
- Right
- Cap Hit
- $1,275,000
- Status
- Active
Player Equipment
Game Stats 2023-24 Season
- Games Played
- 15
- Goals
- 1
- Assists
- 1
- Points
- 2
- Penalty Minutes
- 30
- Hits
- 23
- Shots On Goal
- 15
- Plus\Minus
- -3
- Ice Time Average
- 14:41
Equipment History
Type | Changing From | Changing To | Date |
---|---|---|---|
Skates | TRUE TF Pro | TRUE SVH Custom | 11/09/2023 |
Visor | Oakley 831 | CCM VR Pro SH | 09/23/2023 |
Stick | TRUE Catalyst 9X | TRUE Catalyst 9X3 | 09/23/2023 |
Visor | New | Oakley 831 | 11/17/2022 |
Gloves | New | TRUE Catalyst 9X | 04/29/2022 |
Stick | New | TRUE Catalyst 9X | 04/29/2022 |
Skates | New | TRUE TF Pro | 04/29/2022 |
Helmet | New | CCM Vector V08 | 04/29/2022 |
Pants | New | CCM | 04/29/2022 |
Professional equipment may include modifications not available at retail
© Copyright 2023 GearGeek | Privacy Policy | Terms of Use | Sitemap